Clarkson Historical Records
Clarkson elevated its hockey program to varsity status in 1935. Besides two seasons in the 1940s when the university didn’t field a team, it has participated in the highest level of competition at the collegiate level ever since.
| Season | Record | Notes |
|---|---|---|
| 2024-25 | 24-12-3 | |
| 2023-24 | 18-16-1 | |
| 2022-23 | 16-17-4 | |
| 2021-22 | 21-10-6 | |
| 2020-21 | 11-7-4 | |
| 2019-20 | 23-8-3 | No Champion in 2020 |
| 2018-19 | 26-11-2 | |
| 2017-18 | 23-11-6 | |
| 2016-17 | 18-16-5 | |
| 2015-16 | 20-15-3 | |
| 2014-15 | 12-20-5 | |
| 2013-14 | 21-17-4 | |
| 2012-13 | 9-20-7 | |
| 2011-12 | 16-17-6 | |
| 2010-11 | 15-19-2 | |
| 2009-10 | 9-24-4 | |
| 2008-09 | 10-19-7 | |
| 2007-08 | 22-13-4 | |
| 2006-07 | 25-9-5 | |
| 2005-06 | 18-17-3 | |
| 2004-05 | 13-23-3 | |
| 2003-04 | 18-18-5 | |
| 2002-03 | 12-20-3 | |
| 2001-02 | 17-15-6 | |
| 2000-01 | 21-11-3 | |
| 1999-00 | 17-15-3 | |
| 1998-99 | 25-11-1 | |
| 1997-98 | 23-9-3 | |
| 1996-97 | 27-10-0 | |
| 1995-96 | 25-10-3 | |
| 1994-95 | 23-10-4 | |
| 1993-94 | 20-9-5 | |
| 1992-93 | 20-10-5 | |
| 1991-92 | 22-10-1 | |
| 1990-91 | 29-9-2 | |
| 1989-90 | 21-11-3 | |
| 1988-89 | 16-13-3 | |
| 1987-88 | 17-15-3 | |
| 1986-87 | 17-13-1 | |
| 1985-86 | 18-11-3 | |
| 1984-85 | 21-10-3 | |
| 1983-84 | 21-11-2 | |
| 1982-83 | 19-11-1 | |
| 1981-82 | 26-8-1 | |
| 1980-81 | 26-7-4 | |
| 1979-80 | 21-12-1 | |
| 1978-79 | 19-12-0 | |
| 1977-78 | 19-11-0 | |
| 1976-77 | 26-8-0 | |
| 1975-76 | 18-12-1 | |
| 1974-75 | 13-15-1 | |
| 1973-74 | 12-14-1 | |
| 1972-73 | 18-15-0 | |
| 1971-72 | 20-10-0 | |
| 1970-71 | 28-4-1 | |
| 1969-70 | 24-8-0 | National Runner-up |
| 1968-69 | 19-7-2 | |
| 1967-68 | 16-7-1 | |
| 1966-67 | 14-8-1 | |
| 1965-66 | 24-3-0 | National Runner-up |
| 1964-65 | 18-7-0 | |
| 1963-64 | 17-7-1 | |
| 1962-63 | 21-5-2 | |
| 1961-62 | 22-3-1 | National Runner-up |
| 1960-61 | 14-8-0 | |
| 1959-60 | 7-13-0 | |
| 1958-59 | 10-8-1 | |
| 1957-58 | 17-3-0 | |
| 1956-57 | 19-3-0 | |
| 1955-56 | 23-0-0 | |
| 1954-55 | 18-4-0 | |
| 1953-54 | 7-8-2 | |
| 1952-53 | 9-9-1 | |
| 1951-52 | 10-5-0 | |
| 1950-51 | 12-2-1 | |
| 1949-50 | 4-8-2 | |
| 1948-49 | 8-5-0 | |
| 1947-48 | 10-6-1 | |
| 1946-47 | 7-7-1 | |
| – | – | – |
| 1943-44 | 0-7-0 | |
| 1942-43 | 3-5-0 | |
| 1941-42 | 8-6-0 | |
| 1940-41 | 10-3-0 | |
| 1939-40 | 10-8-1 | |
| 1938-39 | 8-12-2 | |
| 1937-38 | 13-1-1 | United States Intercollegiate Champion |
| 1936-37 | 6-3-0 | |
| 1935-36 | 13-12-1 |
