Miami Historical Records
Miami has participated in the highest level of competition at the collegiate level since its inception in 1978.
| Season | Record | Notes |
|---|---|---|
| 2024-25 | 3-28-3 | |
| 2023-24 | 7-26-3 | |
| 2022-23 | 8-24-4 | |
| 2021-22 | 7-27-2 | |
| 2020-21 | 5-18-2 | |
| 2019-20 | 8-21-5 | No Champion in 2020 |
| 2018-19 | 11-23-4 | |
| 2017-18 | 12-20-5 | |
| 2016-17 | 9-20-7 | |
| 2015-16 | 15-18-3 | |
| 2014-15 | 25-14-1 | |
| 2013-14 | 15-20-3 | |
| 2012-13 | 25-12-5 | |
| 2011-12 | 24-15-2 | |
| 2010-11 | 23-10-6 | |
| 2009-10 | 29-8-7 | |
| 2008-09 | 23-13-5 | National Runner-up |
| 2007-08 | 33-8-1 | |
| 2006-07 | 24-14-4 | |
| 2005-06 | 26-9-4 | |
| 2004-05 | 15-18-5 | |
| 2003-04 | 23-14-4 | |
| 2002-03 | 21-17-3 | |
| 2001-02 | 12-22-2 | |
| 2000-01 | 20-16-2 | |
| 1999-00 | 13-20-3 | |
| 1998-99 | 11-20-5 | |
| 1997-98 | 19-14-4 | |
| 1996-97 | 27-12-1 | |
| 1995-96 | 10-22-4 | |
| 1994-95 | 18-15-6 | |
| 1993-94 | 21-16-1 | |
| 1992-93 | 27-9-5 | |
| 1991-92 | 18-16-6 | |
| 1990-91 | 5-29-3 | |
| 1989-90 | 12-24-4 | |
| 1988-89 | 11-27-0 | |
| 1987-88 | 12-25-1 | |
| 1986-87 | 8-31-0 | |
| 1985-86 | 8-28-2 | |
| 1984-85 | 14-23-3 | |
| 1983-84 | 13-23-1 | |
| 1982-83 | 18-17-1 | |
| 1981-82 | 16-19-1 | |
| 1980-81 | 16-17-2 | |
| 1979-80 | 22-13-3 | |
| 1978-79 | 22-14-1 |
