Alabama Huntsville Historical Records
Alabama Huntsville’s first year of competing within hockey’s highest collegiate level was 1987. It dropped to a lower-level of hockey in 1992 for six seasons before returning to Division I.
| Season | Record | Notes |
|---|---|---|
| 2020-21 | 3-18-1 | |
| 2019-20 | 2-26-6 | No Champion in 2020 |
| 2018-19 | 8-28-2 | |
| 2017-18 | 12-23-2 | |
| 2016-17 | 9-22-3 | |
| 2015-16 | 7-21-6 | |
| 2014-15 | 8-26-4 | |
| 2013-14 | 2-35-1 | |
| 2012-13 | 3-21-1 | |
| 2011-12 | 2-28-1 | |
| 2010-11 | 4-26-2 | |
| 2009-10 | 12-18-3 | |
| 2008-09 | 5-20-5 | |
| 2007-08 | 6-21-4 | |
| 2006-07 | 13-20-3 | |
| 2005-06 | 19-13-2 | |
| 2004-05 | 18-10-4 | |
| 2003-04 | 11-16-4 | |
| 2002-03 | 18-14-3 | |
| 2001-02 | 18-18-1 | |
| 2000-01 | 21-12-1 | |
| 1999-00 | 17-10-4 | |
| 1998-99 | 21-5-1 | |
| – | – | – |
| 1991-92 | 16-10-1 | |
| 1990-91 | 9-21-2 | |
| 1989-90 | 10-22-3 | |
| 1988-89 | 15-10-1 | |
| 1987-88 | 11-18-1 |
