Lake Superior State Historical Records
Lake Superior State’s first year of competing within hockey’s highest collegiate level was 1972.
| Season | Record | Notes |
|---|---|---|
| 2024-25 | 12-22-2 | |
| 2023-24 | 17-20-1 | |
| 2022-23 | 9-25-2 | |
| 2021-22 | 18-18-1 | |
| 2020-21 | 19-7-3 | |
| 2019-20 | 14-23-4 | No Champion in 2020 |
| 2018-19 | 23-13-2 | |
| 2017-18 | 10-22-4 | |
| 2016-17 | 11-18-7 | |
| 2015-16 | 14-22-5 | |
| 2014-15 | 8-28-2 | |
| 2013-14 | 16-19-1 | |
| 2012-13 | 17-21-1 | |
| 2011-12 | 18-17-5 | |
| 2010-11 | 13-17-9 | |
| 2009-10 | 15-18-5 | |
| 2008-09 | 11-20-8 | |
| 2007-08 | 10-20-7 | |
| 2006-07 | 21-19-3 | |
| 2005-06 | 15-14-7 | |
| 2004-05 | 9-22-7 | |
| 2003-04 | 9-20-7 | |
| 2002-03 | 6-28-4 | |
| 2001-02 | 8-27-2 | |
| 2000-01 | 13-23-0 | |
| 1999-00 | 18-16-2 | |
| 1998-99 | 11-23-4 | |
| 1997-98 | 15-18-4 | |
| 1996-97 | 19-14-5 | |
| 1995-96 | 30-8-2 | |
| 1994-95 | 23-12-6 | |
| 1993-94 | 31-10-4 | National Champion |
| 1992-93 | 32-8-5 | National Runner-up |
| 1991-92 | 30-9-4 | National Champion |
| 1990-91 | 36-5-4 | |
| 1989-90 | 33-10-3 | |
| 1988-89 | 29-11-6 | |
| 1987-88 | 33-7-6 | National Champion |
| 1986-87 | 22-16-2 | |
| 1985-86 | 24-18-1 | |
| 1984-85 | 27-16-1 | |
| 1983-84 | 12-17-1 | |
| 1982-83 | 12-23-1 | |
| 1981-82 | 19-17-3 | |
| 1980-81 | 14-21-1 | |
| 1979-80 | 12-21-1 | |
| 1978-79 | 16-18-2 | |
| 1977-78 | 18-13-1 | |
| 1976-77 | 10-23-0 | |
| 1975-76 | 20-16-1 | |
| 1974-75 | 17-14-1 | |
| 1973-74 | 22-16-1 | |
| 1972-73 | 20-10-0 |
