Air Force Historical Records
Air Force’s first year of competing within hockey’s highest collegiate level was 1968.
| Season | Record | Notes |
|---|---|---|
| 2024-25 | 16-21-3 | |
| 2023-24 | 18-19-1 | |
| 2022-23 | 12-22-2 | |
| 2021-22 | 16-17-3 | |
| 2020-21 | 3-10-1 | |
| 2019-20 | 12-18-6 | No Champion in 2020 |
| 2018-19 | 16-15-5 | |
| 2017-18 | 23-15-5 | |
| 2016-17 | 27-10-5 | |
| 2015-16 | 20-12-6 | |
| 2014-15 | 16-21-4 | |
| 2013-14 | 21-14-4 | |
| 2012-13 | 17-13-7 | |
| 2011-12 | 21-11-7 | |
| 2010-11 | 20-12-6 | |
| 2009-10 | 16-15-6 | |
| 2008-09 | 28-11-2 | |
| 2007-08 | 21-12-6 | |
| 2006-07 | 19-16-5 | |
| 2005-06 | 11-20-1 | |
| 2004-05 | 14-19-3 | |
| 2003-04 | 14-21-2 | |
| 2002-03 | 10-24-3 | |
| 2001-02 | 16-16-2 | |
| 2000-01 | 16-17-4 | |
| 1999-00 | 19-18-2 | |
| 1998-99 | 15-19-2 | |
| 1997-98 | 15-19-0 | |
| 1996-97 | 8-21-2 | |
| 1995-96 | 4-24-5 | |
| 1994-95 | 15-17-1 | |
| 1993-94 | 15-16-1 | |
| 1992-93 | 8-20-2 | |
| 1991-92 | 14-20-0 | |
| 1990-91 | 11-17-4 | |
| 1989-90 | 16-13-1 | |
| 1988-89 | 14-12-3 | |
| 1987-88 | 15-14-0 | |
| 1986-87 | 19-10-0 | |
| 1985-86 | 15-13-0 | |
| 1984-85 | 14-14-1 | |
| 1983-84 | 8-16-2 | |
| 1982-83 | 5-23-0 | |
| 1981-82 | 12-17-1 | |
| 1980-81 | 13-13-0 | |
| 1979-80 | 15-16-0 | |
| 1978-79 | 18-12-1 | |
| 1977-78 | 9-17-0 | |
| 1976-77 | 20-7-0 | |
| 1975-76 | 16-10-0 | |
| 1974-75 | 24-5-1 | |
| 1973-74 | 12-15-0 | |
| 1972-73 | 16-16-0 | |
| 1971-72 | 25-6-0 | |
| 1970-71 | 15-11-2 | |
| 1969-70 | 11-17-1 | |
| 1968-69 | 6-12-0 |
