Connecticut Historical Records
Connecticut’s first year of hockey was 1960. The university moved to a lower division in 1964 and those records are not included below. Connecticut’s elevated its program in 1998 and has been competing within hockey’s highest collegiate level ever since.
| Season | Record | Notes |
|---|---|---|
| 2024-25 | 23-12-4 | |
| 2023-24 | 15-19-2 | |
| 2022-23 | 20-12-3 | |
| 2021-22 | 20-16-0 | |
| 2020-21 | 10-11-2 | |
| 2019-20 | 15-15-4 | No Champion in 2020 |
| 2018-19 | 12-20-2 | |
| 2017-18 | 15-19-2 | |
| 2016-17 | 12-16-8 | |
| 2015-16 | 11-21-4 | |
| 2014-15 | 10-19-7 | |
| 2013-14 | 18-14-4 | |
| 2012-13 | 19-14-4 | |
| 2011-12 | 16-19-4 | |
| 2010-11 | 15-18-4 | |
| 2009-10 | 7-27-3 | |
| 2008-09 | 9-26-2 | |
| 2007-08 | 13-21-3 | |
| 2006-07 | 16-18-2 | |
| 2005-06 | 11-23-2 | |
| 2004-05 | 11-23-3 | |
| 2003-04 | 12-16-7 | |
| 2002-03 | 8-23-3 | |
| 2001-02 | 13-16-7 | |
| 2000-01 | 12-19-4 | |
| 1999-00 | 19-16-1 | |
| 1998-99 | 20-10-4 | |
| – | – | – |
| 1963-64 | 3-8-0 | |
| 1962-63 | 4-3-0 | |
| 1961-62 | 2-9-1 | |
| 1960-61 | 4-6-1 |
