Massachusetts Lowell Historical Records
Massachusetts Lowell’s first year of competing within hockey’s highest collegiate level was 1983.
| Season | Record | Notes |
|---|---|---|
| 2024-25 | 16-16-4 | |
| 2023-24 | 8-24-4 | |
| 2022-23 | 18-15-3 | |
| 2021-22 | 21-11-3 | |
| 2020-21 | 10-9-1 | |
| 2019-20 | 18-10-6 | No Champion in 2020 |
| 2018-19 | 19-13-5 | |
| 2017-18 | 17-19-0 | |
| 2016-17 | 27-11-3 | |
| 2015-16 | 25-10-5 | |
| 2014-15 | 21-12-6 | |
| 2013-14 | 26-11-4 | |
| 2012-13 | 28-11-2 | |
| 2011-12 | 25-13-1 | |
| 2010-11 | 5-25-4 | |
| 2009-10 | 19-16-4 | |
| 2008-09 | 20-16-2 | |
| 2007-08 | 16-17-4 | |
| 2006-07 | 8-21-7 | |
| 2005-06 | 14-20-2 | |
| 2004-05 | 20-12-4 | |
| 2003-04 | 15-18-7 | |
| 2002-03 | 11-20-5 | |
| 2001-02 | 22-13-3 | |
| 2000-01 | 19-16-3 | |
| 1999-00 | 9-22-3 | |
| 1998-99 | 17-19-0 | |
| 1997-98 | 16-17-3 | |
| 1996-97 | 15-21-2 | |
| 1995-96 | 26-10-4 | |
| 1994-95 | 17-19-4 | |
| 1993-94 | 25-10-5 | |
| 1992-93 | 20-17-2 | |
| 1991-92 | 11-19-4 | |
| 1990-91 | 10-23-1 | |
| 1989-90 | 13-20-2 | |
| 1988-89 | 8-24-2 | |
| 1987-88 | 20-17-2 | |
| 1986-87 | 22-12-2 | |
| 1985-86 | 11-29-2 | |
| 1984-85 | 15-25-2 | |
| 1983-84 | 15-16-3 |
