Massachusetts Historical Records
Massachusetts’s first year of hockey was in 1908. The university suspended play several times throughout the years and moved to a lower level of hockey in 1964. Those seasons are not included below. Massachusetts restarted its hockey program in 1993 within the highest level of competition at the collegiate level.
| Season | Record | Notes |
|---|---|---|
| 2024-25 | 21-14-5 | |
| 2023-24 | 20-14-3 | |
| 2022-23 | 13-17-5 | |
| 2021-22 | 22-13-2 | |
| 2020-21 | 20-5-4 | National Champion |
| 2019-20 | 21-11-2 | No Champion in 2020 |
| 2018-19 | 31-10-0 | National Runner-up |
| 2017-18 | 17-20-2 | |
| 2016-17 | 5-29-2 | |
| 2015-16 | 8-24-4 | |
| 2014-15 | 11-23-2 | |
| 2013-14 | 8-22-4 | |
| 2012-13 | 12-19-3 | |
| 2011-12 | 13-18-5 | |
| 2010-11 | 6-23-6 | |
| 2009-10 | 18-18-0 | |
| 2008-09 | 16-20-3 | |
| 2007-08 | 14-16-6 | |
| 2006-07 | 21-13-5 | |
| 2005-06 | 13-21-2 | |
| 2004-05 | 13-23-2 | |
| 2003-04 | 17-14-6 | |
| 2002-03 | 19-17-1 | |
| 2001-02 | 8-24-2 | |
| 2000-01 | 8-22-4 | |
| 1999-00 | 11-20-5 | |
| 1998-99 | 12-21-2 | |
| 1997-98 | 6-24-3 | |
| 1996-97 | 12-23-0 | |
| 1995-96 | 10-19-6 | |
| 1994-95 | 6-28-2 | |
| 1993-94 | 20-9-0 | |
| – | ||
| 1963-64 | 6-9-2 | |
| 1962-63 | 7-9-0 | |
| 1961-62 | 8-10-0 | |
| 1960-61 | 7-6-1 | |
| 1959-60 | 5-12-0 | |
| 1958-59 | 3-9-0 | |
| 1957-58 | 6-8-0 | |
| 1956-57 | 5-8-0 | |
| 1955-56 | 5-6-0 | |
| 1954-55 | 6-3-0 | |
| 1953-54 | 0-9-1 | |
| – | – | – |
| 1950-51 | 0-7-0 | |
| 1949-50 | 2-3-2 | |
| 1948-49 | 0-3-0 | |
| 1947-48 | 0-2-0 | |
| – | – | – |
| 1938-39 | 0-4-1 | |
| 1937-38 | 2-4-1 | |
| 1936-37 | 3-3-0 | |
| 1935-36 | 1-4-1 | |
| 1934-35 | 3-3-1 | |
| 1933-34 | 0-8-0 | |
| 1932-33 | 5-2-1 | |
| 1931-32 | 3-1-0 | |
| 1930-31 | 9-4-0 | |
| 1929-30 | 7-5-0 | |
| 1928-29 | 7-5-0 | |
| 1927-28 | 0-6-0 | |
| 1926-27 | 2-4-1 | |
| 1925-26 | 3-4-1 | |
| 1924-25 | 2-5-0 | |
| 1923-24 | 3-6-0 | |
| 1922-23 | 3-4-2 | |
| 1921-22 | 6-5-0 | |
| 1920-21 | 3-2-0 | |
| 1919-20 | 3-2-0 | |
| 1918-19 | 1-0-2 | |
| 1917-18 | 5-2-1 | |
| 1916-17 | 3-3-0 | |
| 1915-16 | 3-4-0 | |
| 1914-15 | 5-5-0 | |
| 1913-14 | 6-2-0 | |
| 1912-13 | 3-3-0 | |
| 1911-12 | 6-1-1 | |
| 1910-11 | 7-2-0 | |
| 1909-10 | 4-3-0 | |
| 1908-09 | 2-4-0 |
