Michigan State Historical Records
Michigan State’s first year of hockey was in 1921. The university didn’t field a hockey team for the 1923 season or between 1931 to 1948. Michigan State has participated at the highest collegiate level throughout all of the years it has fielded a hockey team.
| Season | Record | Notes |
|---|---|---|
| 2024-25 | 26-7-4 | |
| 2023-24 | 25-10-3 | |
| 2022-23 | 18-18-2 | |
| 2021-22 | 12-23-1 | |
| 2020-21 | 7-18-2 | |
| 2019-20 | 15-19-2 | No Champion in 2020 |
| 2018-19 | 12-19-5 | |
| 2017-18 | 12-22-2 | |
| 2016-17 | 7-24-4 | |
| 2015-16 | 10-23-4 | |
| 2014-15 | 17-16-2 | |
| 2013-14 | 11-18-7 | |
| 2012-13 | 14-25-3 | |
| 2011-12 | 19-16-4 | |
| 2010-11 | 15-19-4 | |
| 2009-10 | 19-13-6 | |
| 2008-09 | 10-23-5 | |
| 2007-08 | 25-12-5 | |
| 2006-07 | 26-13-3 | National Champion |
| 2005-06 | 25-12-8 | |
| 2004-05 | 20-17-2 | |
| 2003-04 | 23-17-2 | |
| 2002-03 | 23-14-2 | |
| 2001-02 | 27-9-5 | |
| 2000-01 | 33-5-4 | |
| 1999-00 | 27-11-4 | |
| 1998-99 | 29-6-7 | |
| 1997-98 | 33-6-5 | |
| 1996-97 | 23-13-4 | |
| 1995-96 | 28-13-1 | |
| 1994-95 | 25-12-3 | |
| 1993-94 | 23-13-5 | |
| 1992-93 | 24-14-2 | |
| 1991-92 | 26-10-8 | |
| 1990-91 | 17-18-5 | |
| 1989-90 | 35-7-3 | |
| 1988-89 | 37-9-1 | |
| 1987-88 | 27-16-3 | |
| 1986-87 | 33-10-2 | National Runner-up |
| 1985-86 | 34-9-2 | National Champion |
| 1984-85 | 38-6-0 | |
| 1983-84 | 34-12-0 | |
| 1982-83 | 30-11-1 | |
| 1981-82 | 26-14-2 | |
| 1980-81 | 12-22-2 | |
| 1979-80 | 14-24-0 | |
| 1978-79 | 15-21-0 | |
| 1977-78 | 7-27-2 | |
| 1976-77 | 14-21-1 | |
| 1975-76 | 23-15-2 | |
| 1974-75 | 22-17-1 | |
| 1973-74 | 23-14-1 | |
| 1972-73 | 23-12-1 | |
| 1971-72 | 20-16-0 | |
| 1970-71 | 19-12-0 | |
| 1969-70 | 13-16-0 | |
| 1968-69 | 11-16-1 | |
| 1967-68 | 11-16-2 | |
| 1966-67 | 16-15-1 | |
| 1965-66 | 16-13-0 | National Champion |
| 1964-65 | 17-12-0 | |
| 1963-64 | 8-17-1 | |
| 1962-63 | 11-12-0 | |
| 1961-62 | 13-11-1 | |
| 1960-61 | 11-16-0 | |
| 1959-60 | 4-18-2 | |
| 1958-59 | 17-6-1 | National Runner-up |
| 1957-58 | 12-11-0 | |
| 1956-57 | 7-15-0 | |
| 1955-56 | 5-18-0 | |
| 1954-55 | 9-17-1 | |
| 1953-54 | 8-14-1 | |
| 1952-53 | 5-16-1 | |
| 1951-52 | 7-13-0 | |
| 1950-51 | 6-11-0 | |
| 1949-50 | 0-14-0 | |
| – | – | – |
| 1929-30 | 1-4-0 | |
| 1928-29 | 3-3-1 | |
| 1927-28 | 3-3-0 | |
| 1926-27 | 1-3-0 | |
| 1925-26 | 0-4-0 | |
| 1924-25 | 0-1-0 | |
| – | – | – |
| 1922-23 | 2-4-0 | |
| 1921-22 | 0-3-0 |
