Minnesota Historical Records
Minnesota has participated in the highest level of competition at the collegiate level since its inception in 1921.
| Season | Record | Notes |
|---|---|---|
| 2024-25 | 25-11-4 | |
| 2023-24 | 23-11-5 | |
| 2022-23 | 29-10-1 | National Runner-up |
| 2021-22 | 26-13-0 | |
| 2020-21 | 24-7-0 | |
| 2019-20 | 16-14-7 | No Champion in 2020 |
| 2018-19 | 18-16-4 | |
| 2017-18 | 19-17-2 | |
| 2016-17 | 23-12-3 | |
| 2015-16 | 20-17-0 | |
| 2014-15 | 23-13-3 | |
| 2013-14 | 28-7-6 | National Runner-up |
| 2012-13 | 26-9-5 | |
| 2011-12 | 28-14-1 | |
| 2010-11 | 16-14-6 | |
| 2009-10 | 18-19-2 | |
| 2008-09 | 17-13-7 | |
| 2007-08 | 19-17-9 | |
| 2006-07 | 31-10-3 | |
| 2005-06 | 27-9-5 | |
| 2004-05 | 28-15-1 | |
| 2003-04 | 27-14-3 | |
| 2002-03 | 28-8-9 | National Champion |
| 2001-02 | 32-8-4 | National Champion |
| 2000-01 | 27-13-2 | |
| 1999-00 | 20-19-2 | |
| 1998-99 | 15-10-9 | |
| 1997-98 | 17-22-0 | |
| 1996-97 | 28-13-1 | |
| 1995-96 | 30-10-2 | |
| 1994-95 | 25-14-5 | |
| 1993-94 | 25-13-4 | |
| 1992-93 | 22-12-8 | |
| 1991-92 | 33-11-0 | |
| 1990-91 | 30-10-5 | |
| 1989-90 | 28-16-2 | |
| 1988-89 | 34-11-3 | National Runner-up |
| 1987-88 | 34-10-0 | |
| 1986-87 | 34-14-1 | |
| 1985-86 | 35-13-0 | |
| 1984-85 | 31-13-3 | |
| 1983-84 | 27-11-2 | |
| 1982-83 | 32-12-1 | |
| 1981-82 | 22-12-2 | |
| 1980-81 | 33-12-0 | National Runner-up |
| 1979-80 | 26-15-0 | |
| 1978-79 | 32-11-1 | National Champion |
| 1977-78 | 22-14-2 | |
| 1976-77 | 17-21-3 | |
| 1975-76 | 28-14-2 | National Champion |
| 1974-75 | 31-10-1 | National Runner-up |
| 1973-74 | 22-11-6 | National Champion |
| 1972-73 | 15-16-3 | |
| 1971-72 | 8-24-0 | |
| 1970-71 | 14-17-2 | National Runner-up |
| 1969-70 | 21-12-0 | |
| 1968-69 | 13-13-3 | |
| 1967-68 | 19-12-0 | |
| 1966-67 | 9-19-1 | |
| 1965-66 | 16-11-0 | |
| 1964-65 | 14-12-2 | |
| 1963-64 | 14-11-0 | |
| 1962-63 | 16-7-4 | |
| 1961-62 | 9-10-2 | |
| 1960-61 | 17-11-1 | |
| 1959-60 | 9-16-2 | |
| 1958-59 | 12-10-2 | |
| 1957-58 | 16-11-0 | |
| 1956-57 | 12-15-2 | |
| 1955-56 | 16-12-1 | |
| 1954-55 | 16-12-2 | |
| 1953-54 | 23-6-1 | National Runner-up |
| 1952-53 | 23-6-0 | National Runner-up |
| 1951-52 | 13-13-0 | |
| 1950-51 | 14-12-0 | |
| 1949-50 | 5-11-0 | |
| 1948-49 | 12-11-0 | |
| 1947-48 | 9-12-0 | |
| 1946-47 | 12-5-3 | |
| 1945-46 | 9-4-1 | |
| 1944-45 | 7-2-1 | |
| 1943-44 | 6-5-0 | |
| 1942-43 | 10-5-1 | |
| 1941-42 | 7-5-0 | |
| 1940-41 | 11-3-2 | |
| 1939-40 | 18-0-0 | |
| 1938-39 | 17-6-0 | |
| 1937-38 | 7-9-1 | |
| 1936-37 | 11-4-1 | |
| 1935-36 | 10-6-0 | |
| 1934-35 | 6-6-2 | |
| 1933-34 | 11-3-0 | |
| 1932-33 | 10-1-0 | |
| 1931-32 | 12-3-1 | |
| 1930-31 | 7-11-1 | |
| 1929-30 | 7-9-2 | |
| 1928-29 | 14-2-1 | |
| 1927-28 | 9-2-2 | |
| 1926-27 | 9-6-0 | |
| 1925-26 | 12-0-4 | |
| 1924-25 | 8-1-1 | |
| 1923-24 | 13-1-0 | |
| 1922-23 | 10-1-1 | |
| 1921-22 | 6-3-1 |
