Minnesota State Historical Records
Minnesota State’s first year of competing within hockey’s highest collegiate level was 1996.
| Season | Record | Notes |
|---|---|---|
| 2024-25 | 27-9-3 | |
| 2023-24 | 18-15-4 | |
| 2022-23 | 25-13-1 | |
| 2021-22 | 38-6-0 | National Runner-up |
| 2020-21 | 22-5-1 | |
| 2019-20 | 31-5-2 | No Champion in 2020 |
| 2018-19 | 32-8-2 | |
| 2017-18 | 29-10-1 | |
| 2016-17 | 22-13-4 | |
| 2015-16 | 21-13-7 | |
| 2014-15 | 29-8-3 | |
| 2013-14 | 26-14-1 | |
| 2012-13 | 24-14-3 | |
| 2011-12 | 12-24-2 | |
| 2010-11 | 14-18-6 | |
| 2009-10 | 16-20-3 | |
| 2008-09 | 15-17-6 | |
| 2007-08 | 19-16-4 | |
| 2006-07 | 13-19-6 | |
| 2005-06 | 17-18-4 | |
| 2004-05 | 13-19-6 | |
| 2003-04 | 10-24-5 | |
| 2002-03 | 20-11-10 | |
| 2001-02 | 16-20-2 | |
| 2000-01 | 19-18-1 | |
| 1999-00 | 21-14-4 | |
| 1998-99 | 18-16-5 | |
| 1997-98 | 15-17-6 | |
| 1996-97 | 17-14-3 |
