Ohio State Historical Records
Ohio State has participated in the highest level of competition at the collegiate level since its inception in 1963.
| Season | Record | Notes |
|---|---|---|
| 2024-25 | 24-14-2 | |
| 2023-24 | 14-20-4 | |
| 2022-23 | 21-16-3 | |
| 2021-22 | 22-13-2 | |
| 2020-21 | 7-19-1 | |
| 2019-20 | 20-11-5 | No Champion in 2020 |
| 2018-19 | 20-11-5 | |
| 2017-18 | 26-10-5 | |
| 2016-17 | 21-12-6 | |
| 2015-16 | 14-18-4 | |
| 2014-15 | 14-19-3 | |
| 2013-14 | 18-14-5 | |
| 2012-13 | 16-17-7 | |
| 2011-12 | 15-15-5 | |
| 2010-11 | 15-18-4 | |
| 2009-10 | 15-18-6 | |
| 2008-09 | 23-15-4 | |
| 2007-08 | 12-25-4 | |
| 2006-07 | 15-17-5 | |
| 2005-06 | 15-19-5 | |
| 2004-05 | 27-11-4 | |
| 2003-04 | 26-16-0 | |
| 2002-03 | 25-13-5 | |
| 2001-02 | 20-16-4 | |
| 2000-01 | 17-18-2 | |
| 1999-00 | 13-19-4 | |
| 1998-99 | 21-16-4 | |
| 1997-98 | 27-13-2 | |
| 1996-97 | 12-25-2 | |
| 1995-96 | 10-19-5 | |
| 1994-95 | 7-29-2 | |
| 1993-94 | 7-23-5 | |
| 1992-93 | 5-30-2 | |
| 1991-92 | 12-21-5 | |
| 1990-91 | 11-25-4 | |
| 1989-90 | 11-24-5 | |
| 1988-89 | 9-26-5 | |
| 1987-88 | 10-24-6 | |
| 1986-87 | 19-23-1 | |
| 1985-86 | 23-19-1 | |
| 1984-85 | 19-20-2 | |
| 1983-84 | 30-10-1 | |
| 1982-83 | 26-9-5 | |
| 1981-82 | 16-17-1 | |
| 1980-81 | 24-12-3 | |
| 1979-80 | 25-10-3 | |
| 1978-79 | 25-13-2 | |
| 1977-78 | 16-18-1 | |
| 1976-77 | 17-20-1 | |
| 1975-76 | 18-15-1 | |
| 1974-75 | 7-22-1 | |
| 1973-74 | 16-13-2 | |
| 1972-73 | 18-11-1 | |
| 1971-72 | 24-5-0 | |
| 1970-71 | 20-9-0 | |
| 1969-70 | 19-7-1 | |
| 1968-69 | 11-18-0 | |
| 1967-68 | 9-13-2 | |
| 1966-67 | 10-10-0 | |
| 1965-66 | 9-7-0 | |
| 1964-65 | 4-6-0 | |
| 1963-64 | 2-8-0 |
