Western Michigan Historical Records
Western Michigan’s first year of competing within hockey’s highest collegiate level was 1975.
| Season | Record | Notes |
|---|---|---|
| 2024-25 | 34-7-1 | National Champion |
| 2023-24 | 21-16-1 | |
| 2022-23 | 23-15-1 | |
| 2021-22 | 26-12-1 | |
| 2020-21 | 10-12-3 | |
| 2019-20 | 18-13-5 | No Champion in 2020 |
| 2018-19 | 21-15-1 | |
| 2017-18 | 15-19-2 | |
| 2016-17 | 22-13-5 | |
| 2015-16 | 8-25-3 | |
| 2014-15 | 14-18-6 | |
| 2013-14 | 19-16-5 | |
| 2012-13 | 19-11-8 | |
| 2011-12 | 21-14-6 | |
| 2010-11 | 19-13-10 | |
| 2009-10 | 8-20-8 | |
| 2008-09 | 14-20-7 | |
| 2007-08 | 8-27-3 | |
| 2006-07 | 18-18-1 | |
| 2005-06 | 10-24-6 | |
| 2004-05 | 14-21-2 | |
| 2003-04 | 17-18-4 | |
| 2002-03 | 15-21-2 | |
| 2001-02 | 19-15-4 | |
| 2000-01 | 20-13-6 | |
| 1999-00 | 12-21-3 | |
| 1998-99 | 6-20-8 | |
| 1997-98 | 10-25-3 | |
| 1996-97 | 14-18-5 | |
| 1995-96 | 27-11-3 | |
| 1994-95 | 17-18-5 | |
| 1993-94 | 24-13-3 | |
| 1992-93 | 20-16-2 | |
| 1991-92 | 16-14-6 | |
| 1990-91 | 22-17-3 | |
| 1989-90 | 14-24-2 | |
| 1988-89 | 14-23-6 | |
| 1987-88 | 22-17-3 | |
| 1986-87 | 23-20-0 | |
| 1985-86 | 32-12-0 | |
| 1984-85 | 22-16-2 | |
| 1983-84 | 22-18-2 | |
| 1982-83 | 11-23-2 | |
| 1981-82 | 14-19-1 | |
| 1980-81 | 15-19-2 | |
| 1979-80 | 18-16-2 | |
| 1978-79 | 17-19-0 | |
| 1977-78 | 15-17-1 | |
| 1976-77 | 17-19-1 | |
| 1975-76 | 18-14-2 |
